<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Census 2021 &#8211; MyGhanaDaily</title>
	<atom:link href="https://myghanadaily.com/tag/population-census-2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://myghanadaily.com</link>
	<description>News and more</description>
	<lastBuildDate>Wed, 22 Sep 2021 15:33:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Ghana&#8217;s current population hits 30.8million &#8211; 2021 census provisional results</title>
		<link>https://myghanadaily.com/ghanas-current-population-is-30-8million-2021-census-provisional-results/</link>
		
		<dc:creator><![CDATA[myghanadaily]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 13:01:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Population Census 2021]]></category>
		<guid isPermaLink="false">http://myghanadaily.com/?p=17336</guid>

					<description><![CDATA[<p>The total number of Ghanaians in the country is now 30.8 million according to provisional results of the 2021 Population and Housing Census (PHC). From 6.7 million persons in 1960, the population has increased to 30.8 million persons in Ghana in 2021. From the provisional results from the 2021 PHC, Ghana&#8217;s population has increased from 24.7million in [...]</p>
<p>The post <a rel="nofollow" href="https://myghanadaily.com/ghanas-current-population-is-30-8million-2021-census-provisional-results/">Ghana&#8217;s current population hits 30.8million &#8211; 2021 census provisional results</a> appeared first on <a rel="nofollow" href="https://myghanadaily.com">MyGhanaDaily</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Population and housing census should not be seen as a mere academic exercise &#8211; Dr Prince Armah</title>
		<link>https://myghanadaily.com/population-and-housing-census-should-not-be-seen-as-a-mere-academic-exercise-dr-prince-armah/</link>
		
		<dc:creator><![CDATA[myghanadaily]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 11:59:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Population Census 2021]]></category>
		<guid isPermaLink="false">http://myghanadaily.com/?p=13928</guid>

					<description><![CDATA[<p>Member of Parliament for Kwesimintsim in the Western region, Dr Prince Hamid Armah entreats Ghanaians not to see the ongoing 2021 population and housing census as a mere academic exercise but an important national assignment that will help the government to generate the needed data to enable it to plan the development of the country [...]</p>
<p>The post <a rel="nofollow" href="https://myghanadaily.com/population-and-housing-census-should-not-be-seen-as-a-mere-academic-exercise-dr-prince-armah/">Population and housing census should not be seen as a mere academic exercise &#8211; Dr Prince Armah</a> appeared first on <a rel="nofollow" href="https://myghanadaily.com">MyGhanaDaily</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021 Population and Housing Census officially begins today</title>
		<link>https://myghanadaily.com/2021-population-and-housing-census-officially-begins-today/</link>
		
		<dc:creator><![CDATA[myghanadaily]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 07:57:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Population Census 2021]]></category>
		<guid isPermaLink="false">http://myghanadaily.com/?p=13875</guid>

					<description><![CDATA[<p>The Ghana Statistical Service (GSS), has advised people against travelling to their hometowns to get counted for the 2021 Population and Housing Census which starts officially today, Monday, June 28, 2021. According to the GSS, all persons living in Ghana will be counted at their own convenience This assurance was given by the Government Statistician [...]</p>
<p>The post <a rel="nofollow" href="https://myghanadaily.com/2021-population-and-housing-census-officially-begins-today/">2021 Population and Housing Census officially begins today</a> appeared first on <a rel="nofollow" href="https://myghanadaily.com">MyGhanaDaily</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021 Population and Housing census: Listing of structures begins</title>
		<link>https://myghanadaily.com/2021-population-and-housing-census-listing-of-structures-begins/</link>
		
		<dc:creator><![CDATA[myghanadaily]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 11:32:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Population Census 2021]]></category>
		<guid isPermaLink="false">http://myghanadaily.com/?p=13515</guid>

					<description><![CDATA[<p>The listing of structures and landed properties for the 2021 Population and Housing Census (PHC) commenced yesterday. The listing will pave the way for the enumeration, which starts at midnight on June 27. According to Ghana Statistical Service (GSS), the first seven days of the field data collection for the census had been devoted to [...]</p>
<p>The post <a rel="nofollow" href="https://myghanadaily.com/2021-population-and-housing-census-listing-of-structures-begins/">2021 Population and Housing census: Listing of structures begins</a> appeared first on <a rel="nofollow" href="https://myghanadaily.com">MyGhanaDaily</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021 Census trainees angry over allowance slash</title>
		<link>https://myghanadaily.com/census-trainee-data-collectors-angry-over-slash-down-of-allowance/</link>
		
		<dc:creator><![CDATA[Comfort]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 14:33:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Population Census 2021]]></category>
		<guid isPermaLink="false">http://myghanadaily.com/?p=13385</guid>

					<description><![CDATA[<p>The Eastern Regional Director of Ghana Statistical Service (GSS), Bright Worlanyo Neku, has urged agitating field data collection officers for the 2021 population and housing census in New Juaben South Municipality to remain calm assuring that nobody will be short-changed. Data collection officers undergoing a ten-day training program which started from Monday, May 31 and [...]</p>
<p>The post <a rel="nofollow" href="https://myghanadaily.com/census-trainee-data-collectors-angry-over-slash-down-of-allowance/">2021 Census trainees angry over allowance slash</a> appeared first on <a rel="nofollow" href="https://myghanadaily.com">MyGhanaDaily</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prez. Akufo-Addo urges all Ghanaians to partake in 2021 census</title>
		<link>https://myghanadaily.com/prez-akufo-addo-urges-all-ghanaians-to-partake-in-2021-census/</link>
		
		<dc:creator><![CDATA[myghanadaily]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 07:57:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Population Census 2021]]></category>
		<guid isPermaLink="false">http://myghanadaily.com/?p=13356</guid>

					<description><![CDATA[<p>The President, Nana Addo Dankwa Akufo-Addo, has reiterated the need for all Ghanaians to get involved in the 2021 National Population and Housing Census. President Akufo-Addo insists the involvement of all Ghanaians will help the government in decision-making. He, therefore, charged opinion leaders in various communities to rally their people to participate in the exercise. [...]</p>
<p>The post <a rel="nofollow" href="https://myghanadaily.com/prez-akufo-addo-urges-all-ghanaians-to-partake-in-2021-census/">Prez. Akufo-Addo urges all Ghanaians to partake in 2021 census</a> appeared first on <a rel="nofollow" href="https://myghanadaily.com">MyGhanaDaily</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021 Census: All ethnic groups will be captured—GSS</title>
		<link>https://myghanadaily.com/2021-census-all-ethnic-groups-will-be-captured-gss/</link>
		
		<dc:creator><![CDATA[Comfort]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 17:03:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Population Census 2021]]></category>
		<guid isPermaLink="false">http://myghanadaily.com/?p=13298</guid>

					<description><![CDATA[<p>The Ghana Statistical Service (GSS) has said that the upcoming Population and Housing Census will be an inclusive exercise where every tribe or ethnic group in Ghana will be captured without discrimination. &#160; Government Statistician, Prof. Samuel Kobina Annim, who made this observation while interacting with some journalists on Friday, June 4, 2021, said even [...]</p>
<p>The post <a rel="nofollow" href="https://myghanadaily.com/2021-census-all-ethnic-groups-will-be-captured-gss/">2021 Census: All ethnic groups will be captured—GSS</a> appeared first on <a rel="nofollow" href="https://myghanadaily.com">MyGhanaDaily</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
