Getting your Trinity Audio player ready...
|
The top 50 candidates for the 2025 edition of The Literacy Challenge, a national competition to find and honor Ghana’s best Junior High School (JHS) students, have been announced by Citi FM and Channel One TV.
Following a highly competitive essay phase, the finalists were announced live on the Citi Breakfast Show on Citi FM on Monday, August 4, 2025. The selected students will advance to the next stage of the competition, an Aptitude Test, set to take place at noon on Saturday, August 9, 2025, at the British Council in Accra.
This year’s competition, launched on July 10, 2025, required students to write an essay on the topic: “In not less than 600 words, discuss the effects of Climate Change on Agriculture in Ghana. What challenges do these effects create for individuals, families, communities, and the nation? Suggest practical solutions to help all Ghanaians mitigate these challenges.”
All essays had to be handwritten and endorsed by a parent. The deadline for submission was Saturday, July 13, 2024.
Apiorkor Seyiram Ashong-Abbey, Head of Programmes Production at Channel One TV, emphasised the purpose behind this year’s essay topic.
“There is the tendency to think that because of the way the topic was structured, it’s a bit technical. We wanted solutions as well to the topic, and they did. The quality of creativity was top-notch. They opened up, and you could see their personalities in the essays,” she said.
Below are the top 50 students
NUMBER | NAME | SCHOOL | REGION |
---|---|---|---|
1 | Aseye Esi Geraldo | Alsyd Academy | Dzorwulu, Greater Accra Region |
2 | AMA ASANTEWAA ATTA-DUNCAN | Bishop Bowers School | Lartebiokorshie, Greater Accra Region |
3 | Jenelle-Abrielle Oforiwaa Ofori | Silicon Valley International School | Ofankor, Greater Accra Region |
4 | Obaa Yaa Frimpong | Silicon Valley International School | Ofankor, Greater Accra Region |
5 | Anne-Michelle Blay | Wellspring School | Ablekuma, Greater Accra Region |
6 | Tyra Ohemeng Adjei | Country International School | Greater Accra Region |
7 | NANA KWAME ASIEDU SANFUL | Alswel Academy | Winneba, Central Region |
8 | Odai Samuel Otu | Glorious Child School | Greater Accra Region |
9 | Hubert Asiedu-Lutterodt | Wellspring School | Ablekuma, Greater Accra Region |
10 | Agyepong Nana Afua Ofusua | Blessed Redeemer Preparatory School | Nkawkaw, Eastern Region |
11 | Kwarteng Akua Antwiwaa | Christ the King International School | Cantonments, Greater Accra Region |
12 | Asamoah Afia Adobea | Silicon Valley International School | Ofankor, Greater Accra Region |
13 | Abdul Hakeem Goni Baako | Winning Life Academy | Tamale, Northern Region |
14 | Dela-Dem Korbla | Sacred Heart | Sunyani, Bono Region |
15 | Faith Sitsofe Avorpodi | Dadwen School Complex | Nsuta-Wassa, Western Region |
16 | DINAM HALIGAH | Southbridge Montessori School | Greater Accra Region |
17 | Precious Wiafe | Glorious Child School Limited | Greater Accra Region |
18 | Adom Michelle Naa Norkor | Silicon Valley International School | Ofankor, Greater Accra Region |
19 | Arella Ofori Darko | Morning Glory | Greater Accra Region |
20 | Saah Darius Nhyira Boakye | Primroses Montessori School | Greater Accra Region |
21 | Sarah Nhyira Danquah | Covenant Presby School | Greater Accra Region |
22 | Amoako Lillian Narkeasha | Silicon Valley Int. School | Ofankor, Greater Accra Region |
23 | Jesreal Ofori Antwi Agyei | Mount Oliviet School | Kumasi, Ashanti Region |
24 | Amenogo Precious Elikplim | Kotoka Primary JHS | Greater Accra Region |
25 | Angela Dzameshie | Southbridge School | Greater Accra Region |
26 | Olivia Awolo | Aboabo D/A JHS | Fanteakwa North, Eastern Region |
27 | Selasie Dushie | Southbridge Montessori School | Greater Accra Region |
28 | Ivana Macaulay | Covenant International School | Volta Region |
29 | Eliana Koshie Amissah | – | – |
30 | Reanna Naa Ameley Aryeetey | Wellspring School | Ablekuma, Greater Accra Region |
31 | Blessed Nana Yaa Baadu | St. Paul Methodist Preparatory | Winneba, Central Region |
32 | Wottuomo Wisichon Mirabel | Jujeidayiri Model JHS | Wa, Upper West |
33 | Afful Amoawah Nhyira | Jireh International School | Ashaiman, Greater Accra Region |
34 | Richard Akrofi Madjetey | Southbridge Montessori School | Greater Accra Region |
35 | Prince Paa Kwesi Boafo | Elim Academy | Akim Ayirebi, Eastern Region |
36 | Edudzi Kofi Yeborwu | Covenant Presby School | Dzorwulu, Greater Accra Region |
37 | Jaanai Amoah | Morning Glory School | Greater Accra Region |
38 | Appiah Menka Asare | Almighty Vision Academy | Sunyani, Bono Region |
39 | Aviele Velda Gbireh | Covenant Presby School | Greater Accra Region |
40 | Amaryllis Amarfio | Bishop Bowers | Greater Accra Region |
41 | Clarebell Efua Dutch Rhule | Wellspring School | Ablekuma, Greater Accra Region |
42 | Cyrus Kwabena Boakye | Crystal Heights Int. School | Amasaman, Greater Accra Region |
43 | Michelle Naana Aba Agyapong | Queen of Peace R/C Basic School | Madina, Greater Accra Region |
44 | Adongo Naphtali Atinga | Abe Halperin School Limited | Tamale, Northern Region |
45 | Paa Kwesi Affedu Koomson | Calvary Methodist Church | Takoradi, Western Region |
46 | Melinda Judith Dzamboe | St. Nicholas Anglican JHS | Cape Coast, Central Region |
47 | Essuman Ama Keren | Jireh Int. School | Ashaiman, Greater Accra Region |
48 | Alexandra Hammond | Peace Royal School | Tarkwa, Western Region |
49 | Efua Yaaba Ghartey | St. Paul Methodist Prep. School | Winneba, Central Region |
50 | Manyo-Sackey Delight Etornam | Dar-Es-Salaami B&C JHS | Greater Accra Region |
The top 50 students stand a chance to win the coveted GH¢10,000 cash prize and a trophy, following the Aptitude Test and the final quiz stage.
Source: myghanadaily